This page shows the performance timing data for browsers visiting the test page.

If all the resources are considered to be cached/uncached, then the header row will be green/read. If a cached/uncached determination cannot be accurately made, the row is uncoloured.

If a single resource is considered to be cached/uncached, then its row will be green/red. If a cached/uncached determination cannot be accurately made, the row is uncoloured.

Browsers tested:


Default options

{}

Only visits that strictly have all (duration === 0ms) and/or accessible (transferSize === 0) are considered cached.

Chrome 53.0.2785.143 Windows 7 / first

Full User Agent: Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
Page URL: http://harviewer:8082/test/www/
name stTime dur initType workSt redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd isCached entryType
http://harviewer:8082/test/www/assets/css.css 117.44 309.49 link 0 0 0 117.44 117.44 117.44 117.44 117.44 0 121.27 225.49 426.94 resource
http://harviewer:8082/test/www/assets/js.js 117.62 314.23 script 0 0 0 117.62 117.62 117.62 117.62 117.62 0 121.44 227.07 431.85 resource
http://harviewer:8083/test/www/assets/js.js 449.89 318.39 script 0 0 0 449.89 0 0 0 0 0 0 0 768.29 resource
http://harviewer:8083/test/www/assets/js.js?timingAllowOrigin=true 450.35 316.36 script 0 0 0 450.35 457.44 457.48 457.48 458.58 0 462.25 569.43 766.71 resource
http://harviewer:8083/test/www/assets/css.css 450.94 316.31 link 0 0 0 450.94 0 0 0 0 0 0 0 767.25 resource
http://harviewer:8083/test/www/assets/css.css?timingAllowOrigin=true 451.26 316.49 link 0 0 0 451.26 456.14 456.17 456.17 458.43 0 460.9 566.32 767.75 resource

Chrome 53.0.2785.143 Windows 7 / reload

Full User Agent: Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
Page URL: http://harviewer:8082/test/www/
name stTime dur initType workSt redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd isCached entryType
http://harviewer:8082/test/www/assets/css.css 122.14 108.12 link 0 0 0 122.14 122.14 122.14 122.14 122.14 0 126.21 229.38 230.26 resource
http://harviewer:8082/test/www/assets/js.js 122.33 112.45 script 0 0 0 122.33 122.33 122.33 122.33 122.33 0 126.27 233.43 234.78 resource
http://harviewer:8083/test/www/assets/js.js 240.52 108.11 script 0 0 0 240.52 0 0 0 0 0 0 0 348.63 resource
http://harviewer:8083/test/www/assets/js.js?timingAllowOrigin=true 241.63 111.4 script 0 0 0 241.63 241.63 241.63 241.63 241.63 0 245.46 352.13 353.04 resource
http://harviewer:8083/test/www/assets/css.css 242 113.67 link 0 0 0 242 0 0 0 0 0 0 0 355.67 resource
http://harviewer:8083/test/www/assets/css.css?timingAllowOrigin=true 242.31 114.52 link 0 0 0 242.31 242.31 242.31 242.31 242.31 0 246.13 355.81 356.83 resource

Chrome 53.0.2785.143 Windows 7 / revisit

Full User Agent: Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
Page URL: http://harviewer:8082/test/www/
name stTime dur initType workSt redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd isCached entryType
http://harviewer:8082/test/www/assets/css.css 128.13 0 link 0 0 0 128.13 128.13 128.13 128.13 128.13 0 128.13 128.13 128.13 true resource
http://harviewer:8082/test/www/assets/js.js 128.32 0 script 0 0 0 128.32 128.32 128.32 128.32 128.32 0 128.32 128.32 128.32 true resource
http://harviewer:8083/test/www/assets/js.js 129.91 0 script 0 0 0 129.91 0 0 0 0 0 0 0 129.91 true resource
http://harviewer:8083/test/www/assets/js.js?timingAllowOrigin=true 130.2 0 script 0 0 0 130.2 130.2 130.2 130.2 130.2 0 130.2 130.2 130.2 true resource
http://harviewer:8083/test/www/assets/css.css 130.55 0 link 0 0 0 130.55 0 0 0 0 0 0 0 130.55 true resource
http://harviewer:8083/test/www/assets/css.css?timingAllowOrigin=true 130.88 0 link 0 0 0 130.88 130.88 130.88 130.88 130.88 0 130.88 130.88 130.88 true resource

Chrome 54.0.2840.59 Windows 7 / first

Full User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.59 Safari/537.36
Page URL: http://cache-flow-problems:8083/test/www/
name stTime dur initType workSt redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd txSz encBodSz decBodSz isCached entryType
http://cache-flow-problems:8083/test/www/assets/css.css 119.69 114.95 link 0 0 0 119.69 119.69 119.69 119.69 119.69 0 120.76 230.45 234.65 290 16 16 false resource
http://cache-flow-problems:8083/test/www/assets/js.js 119.78 114.97 script 0 0 0 119.78 119.78 119.78 119.78 119.78 0 121.45 232.44 234.75 287 15 15 false resource
http://cache-flow-problems:8084/test/www/assets/js.js 238.45 116.67 script 0 0 0 238.45 0 0 0 0 0 0 0 355.12 0 0 0 resource
http://cache-flow-problems:8084/test/www/assets/js.js?timingAllowOrigin=true 238.74 129.19 script 0 0 0 238.74 242.44 242.46 242.46 243.4 0 244.4 367.49 367.93 311 15 15 false resource
http://cache-flow-problems:8084/test/www/assets/css.css 239.09 122.81 link 0 0 0 239.09 0 0 0 0 0 0 0 361.9 0 0 0 resource
http://cache-flow-problems:8084/test/www/assets/css.css?timingAllowOrigin=true 239.25 124.76 link 0 0 0 239.25 241.97 241.97 241.97 242.94 0 244 363.63 364.01 314 16 16 false resource
http://cache-flow-problems:8083/test/www/favicon.ico 369.49 108.02 0 0 0 369.49 369.49 369.49 369.49 369.49 0 370.31 476.4 477.5 15354 15086 15086 false resource

Chrome 54.0.2840.59 Windows 7 / reload

Full User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.59 Safari/537.36
Page URL: http://cache-flow-problems:8083/test/www/
name stTime dur initType workSt redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd txSz encBodSz decBodSz isCached entryType
http://cache-flow-problems:8083/test/www/assets/css.css 112.09 107.58 link 0 0 0 112.09 112.09 112.09 112.09 112.09 0 113.83 219.35 219.68 225 16 16 false resource
http://cache-flow-problems:8083/test/www/assets/js.js 112.29 109.25 script 0 0 0 112.29 112.29 112.29 112.29 112.29 0 114.64 221.35 221.54 224 15 15 false resource
http://cache-flow-problems:8084/test/www/assets/js.js 222.4 121.47 script 0 0 0 222.4 0 0 0 0 0 0 0 343.86 0 0 0 resource
http://cache-flow-problems:8084/test/www/assets/js.js?timingAllowOrigin=true 222.6 134.32 script 0 0 0 222.6 222.6 222.6 222.6 222.6 0 224.07 356.65 356.93 248 15 15 false resource
http://cache-flow-problems:8084/test/www/assets/css.css 222.81 140.03 link 0 0 0 222.81 0 0 0 0 0 0 0 362.85 0 0 0 resource
http://cache-flow-problems:8084/test/www/assets/css.css?timingAllowOrigin=true 222.99 142.38 link 0 0 0 222.99 222.99 222.99 222.99 222.99 0 225.4 365.06 365.37 249 16 16 false resource

Chrome 54.0.2840.59 Windows 7 / revisit

Full User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.59 Safari/537.36
Page URL: http://cache-flow-problems:8083/test/www/
name stTime dur initType workSt redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd txSz encBodSz decBodSz isCached entryType
http://cache-flow-problems:8083/test/www/assets/css.css 120.56 0 link 0 0 0 120.56 120.56 120.56 120.56 120.56 0 120.56 120.56 120.56 0 16 16 true resource
http://cache-flow-problems:8083/test/www/assets/js.js 120.66 0 script 0 0 0 120.66 120.66 120.66 120.66 120.66 0 120.66 120.66 120.66 0 15 15 true resource
http://cache-flow-problems:8084/test/www/assets/js.js 122.17 0 script 0 0 0 122.17 0 0 0 0 0 0 0 122.17 0 0 0 true resource
http://cache-flow-problems:8084/test/www/assets/js.js?timingAllowOrigin=true 122.45 0 script 0 0 0 122.45 122.45 122.45 122.45 122.45 0 122.45 122.45 122.45 0 15 15 true resource
http://cache-flow-problems:8084/test/www/assets/css.css 122.72 0 link 0 0 0 122.72 0 0 0 0 0 0 0 122.72 0 0 0 true resource
http://cache-flow-problems:8084/test/www/assets/css.css?timingAllowOrigin=true 122.94 0 link 0 0 0 122.94 122.94 122.94 122.94 122.94 0 122.94 122.94 122.94 0 16 16 true resource

Edge 13.10586 Windows 10.0 / first

Full User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
Page URL: http://cache-flow-problems:8083/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd reqSt resSt resEnd isCached entryType
http://cache-flow-problems:8083/test/www/assets/css.css 409.2 274.15 link 0 0 409.2 409.2 409.2 409.2 409.2 410 681.9 683.34 resource
http://cache-flow-problems:8083/test/www/assets/js.js 409.83 639.5 script 0 0 409.83 409.83 409.83 409.83 409.83 410.38 1047.79 1049.33 resource
http://cache-flow-problems:8084/test/www/assets/js.js 1051.22 669.55 script 0 0 1051.22 1051.22 1051.22 1051.22 1051.22 1052.06 1516.7 1720.77 resource
http://cache-flow-problems:8084/test/www/assets/js.js?timingAllowOrigin=true 1052.39 671.33 script 0 0 1052.39 1052.39 1052.39 1052.39 1052.39 1053.05 1722.18 1723.72 resource
http://cache-flow-problems:8084/test/www/assets/css.css 1053.26 670.64 link 0 0 1053.26 1053.26 1053.26 1053.26 1053.26 1053.89 1722.08 1723.91 resource
http://cache-flow-problems:8084/test/www/assets/css.css?timingAllowOrigin=true 1053.95 670.15 link 0 0 1053.95 1053.95 1053.95 1053.95 1053.95 1054.9 1721.51 1724.11 resource

Edge 13.10586 Windows 10.0 / reload

Full User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
Page URL: http://cache-flow-problems:8083/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd reqSt resSt resEnd isCached entryType
http://cache-flow-problems:8083/test/www/assets/css.css 443.01 489.31 link 0 0 443.01 443.01 443.01 443.01 443.01 443.79 930.5 932.32 resource
http://cache-flow-problems:8083/test/www/assets/js.js 933.5 272.84 script 0 0 933.5 933.5 933.5 933.5 933.5 934.19 1205.17 1206.35 resource
http://cache-flow-problems:8084/test/www/assets/js.js 1209.22 0 script 0 0 1209.22 1209.22 1209.22 1209.22 1209.22 1210.09 0 0 true resource
http://cache-flow-problems:8084/test/www/assets/js.js?timingAllowOrigin=true 1210.11 0 script 0 0 1210.11 1210.11 1210.11 1210.11 1210.11 1210.58 0 0 true resource
http://cache-flow-problems:8084/test/www/assets/css.css 1210.67 0 link 0 0 1210.67 1210.67 1210.67 1210.67 1210.67 1211.3 0 0 true resource
http://cache-flow-problems:8084/test/www/assets/css.css?timingAllowOrigin=true 1211.24 0 link 0 0 1211.24 1211.24 1211.24 1211.24 1211.24 1211.68 0 0 true resource

Edge 13.10586 Windows 10.0 / revisit

Full User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586
Page URL: http://cache-flow-problems:8083/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd reqSt resSt resEnd isCached entryType
http://cache-flow-problems:8083/test/www/assets/css.css 5.57 0.8 link 0 0 5.57 5.57 5.57 5.57 5.57 6.37 6.37 6.37 resource
http://cache-flow-problems:8083/test/www/assets/js.js 6.57 0.48 script 0 0 6.57 6.57 6.57 6.57 6.57 7.04 7.04 7.04 resource
http://cache-flow-problems:8084/test/www/assets/js.js 16.25 0.66 script 0 0 16.25 16.25 16.25 16.25 16.25 16.91 16.91 16.91 resource
http://cache-flow-problems:8084/test/www/assets/js.js?timingAllowOrigin=true 17.58 0.65 script 0 0 17.58 17.58 17.58 17.58 17.58 18.23 18.23 18.23 resource
http://cache-flow-problems:8084/test/www/assets/css.css 19.1 0.52 link 0 0 19.1 19.1 19.1 19.1 19.1 19.62 19.62 19.62 resource
http://cache-flow-problems:8084/test/www/assets/css.css?timingAllowOrigin=true 20.24 0.52 link 0 0 20.24 20.24 20.24 20.24 20.24 20.76 20.76 20.76 resource

Edge 14.14393 Windows 10.0 / first

Full User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393
Page URL: http://cache-flow-problems:8083/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd reqSt resSt resEnd isCached entryType
http://cache-flow-problems:8083/test/www/assets/css.css 629.91 360.38 link 0 0 629.91 629.91 629.91 629.91 629.91 631.16 989.18 990.28 resource
http://cache-flow-problems:8083/test/www/assets/js.js 630.55 359.82 script 0 0 630.55 630.55 630.55 630.55 630.55 631.5 989.32 990.37 resource
http://cache-flow-problems:8084/test/www/assets/js.js 992.58 617.92 script 0 0 992.58 992.58 992.58 992.58 992.58 993.3 1448.7 1610.51 resource
http://cache-flow-problems:8084/test/www/assets/js.js?timingAllowOrigin=true 993.47 619.45 script 0 0 993.47 993.47 993.47 993.47 993.47 994.07 1610.44 1612.92 resource
http://cache-flow-problems:8084/test/www/assets/css.css 994.23 618.74 link 0 0 994.23 994.23 994.23 994.23 994.23 994.78 1612.1 1612.97 resource
http://cache-flow-problems:8084/test/www/assets/css.css?timingAllowOrigin=true 994.73 616.77 link 0 0 994.73 994.73 994.73 994.73 994.73 995.31 1610.46 1611.51 resource

Edge 14.14393 Windows 10.0 / reload

Full User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393
Page URL: http://cache-flow-problems:8083/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd reqSt resSt resEnd isCached entryType
http://cache-flow-problems:8083/test/www/assets/css.css 286.93 555.69 link 0 0 286.93 286.93 286.93 286.93 286.93 287.71 839.77 842.62 resource
http://cache-flow-problems:8083/test/www/assets/js.js 843.29 268.92 script 0 0 843.29 843.29 843.29 843.29 843.29 843.96 1110.64 1112.21 resource
http://cache-flow-problems:8084/test/www/assets/js.js 1113.91 326.36 script 0 0 1113.91 1113.91 1113.91 1113.91 1113.91 1114.62 1394.24 1440.27 resource
http://cache-flow-problems:8084/test/www/assets/js.js?timingAllowOrigin=true 1114.96 436.35 script 0 0 1114.96 1114.96 1114.96 1114.96 1114.96 1115.63 1550.91 1551.31 resource
http://cache-flow-problems:8084/test/www/assets/css.css 1115.9 0 link 0 0 1115.9 1115.9 1115.9 1115.9 1115.9 1116.68 0 0 true resource
http://cache-flow-problems:8084/test/www/assets/css.css?timingAllowOrigin=true 1116.68 0 link 0 0 1116.68 1116.68 1116.68 1116.68 1116.68 1117.54 0 0 true resource

Edge 14.14393 Windows 10.0 / revisit

Full User Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14393
Page URL: http://cache-flow-problems:8083/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd reqSt resSt resEnd isCached entryType
http://cache-flow-problems:8083/test/www/assets/css.css 7.73 0.75 link 0 0 7.73 7.73 7.73 7.73 7.73 8.48 8.48 8.48 resource
http://cache-flow-problems:8083/test/www/assets/js.js 8.22 0.58 script 0 0 8.22 8.22 8.22 8.22 8.22 8.81 8.81 8.81 resource
http://cache-flow-problems:8084/test/www/assets/js.js 21.44 1.72 script 0 0 21.44 21.44 21.44 21.44 21.44 23.15 23.15 23.15 resource
http://cache-flow-problems:8084/test/www/assets/js.js?timingAllowOrigin=true 22.62 1.76 script 0 0 22.62 22.62 22.62 22.62 22.62 24.38 24.38 24.38 resource
http://cache-flow-problems:8084/test/www/assets/css.css 24.11 0.58 link 0 0 24.11 24.11 24.11 24.11 24.11 24.69 24.69 24.69 resource
http://cache-flow-problems:8084/test/www/assets/css.css?timingAllowOrigin=true 24.59 0.54 link 0 0 24.59 24.59 24.59 24.59 24.59 25.13 25.13 25.13 resource

Firefox 45.0 Windows 7 / first

Full User Agent: Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
Page URL: http://harviewer:8082/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd txSz encBodSz decBodSz nhp isCached entryType
http://harviewer:8082/test/www/assets/css.css 131.71 384.57 link 0 0 131.71 131.71 131.71 131.71 131.71 0 140.98 244.1 516.27 290 16 16 http/1.1 false resource
http://harviewer:8082/test/www/assets/js.js 131.92 384.59 script 0 0 131.92 141.14 141.21 141.31 142.48 0 143.15 245.69 516.51 287 15 15 http/1.1 false resource
http://harviewer:8083/test/www/assets/js.js 521.07 319.84 script 0 0 521.07 0 0 0 0 0 0 0 840.91 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/js.js?timingAllowOrigin=true 521.44 314.42 script 0 0 521.44 529.61 530.1 530.28 531.45 0 531.9 636.81 835.86 311 15 15 http/1.1 false resource
http://harviewer:8083/test/www/assets/css.css 523.43 312.2 link 0 0 523.43 0 0 0 0 0 0 0 835.63 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/css.css?timingAllowOrigin=true 524.02 317.14 link 0 0 524.02 529.85 531.17 531.23 531.93 0 532.28 639 841.16 314 16 16 http/1.1 false resource

Firefox 45.0 Windows 7 / reload

Full User Agent: Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
Page URL: http://harviewer:8082/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd txSz encBodSz decBodSz nhp isCached entryType
http://harviewer:8082/test/www/assets/css.css 125.32 302.94 link 0 0 125.32 125.32 125.32 125.32 125.32 0 127.2 230.66 428.26 290 16 16 http/1.1 false resource
http://harviewer:8082/test/www/assets/js.js 125.55 307.55 script 0 0 125.55 125.55 125.55 125.55 125.55 0 127.55 232.06 433.1 287 15 15 http/1.1 false resource
http://harviewer:8083/test/www/assets/js.js 439.2 310.02 script 0 0 439.2 0 0 0 0 0 0 0 749.22 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/js.js?timingAllowOrigin=true 439.61 313.73 script 0 0 439.61 442.77 442.77 442.77 442.77 0 443.15 549.88 753.34 311 15 15 http/1.1 false resource
http://harviewer:8083/test/www/assets/css.css 440.08 313.11 link 0 0 440.08 0 0 0 0 0 0 0 753.2 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/css.css?timingAllowOrigin=true 440.38 318.69 link 0 0 440.38 445.29 445.29 445.29 445.29 0 450.53 556.01 759.08 314 16 16 http/1.1 false resource

Firefox 45.0 Windows 7 / revisit

Full User Agent: Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
Page URL: http://harviewer:8082/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd txSz encBodSz decBodSz nhp isCached entryType
http://harviewer:8082/test/www/assets/css.css 18.98 8.38 link 0 0 18.98 18.98 18.98 18.98 18.98 0 18.98 24.33 27.36 0 16 16 http/1.1 true resource
http://harviewer:8082/test/www/assets/js.js 19.23 9.76 script 0 0 19.23 19.23 19.23 19.23 19.23 0 19.23 24.51 28.99 0 15 15 http/1.1 true resource
http://harviewer:8083/test/www/assets/js.js 30.31 3.9 script 0 0 30.31 0 0 0 0 0 0 0 34.21 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/js.js?timingAllowOrigin=true 30.74 3.81 script 0 0 30.74 30.74 30.74 30.74 30.74 0 30.74 32.46 34.55 0 15 15 http/1.1 true resource
http://harviewer:8083/test/www/assets/css.css 31.14 3.6 link 0 0 31.14 0 0 0 0 0 0 0 34.74 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/css.css?timingAllowOrigin=true 31.6 3.29 link 0 0 31.6 31.6 31.6 31.6 31.6 0 31.6 34.11 34.89 0 16 16 http/1.1 true resource

Firefox 46.0 Windows 7 / first

Full User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
Page URL: http://harviewer:8082/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd txSz encBodSz decBodSz nhp isCached entryType
http://harviewer:8082/test/www/assets/css.css 120.66 111.23 link 0 0 120.66 120.66 120.66 120.66 120.66 0 128.43 231.51 231.89 290 16 16 http/1.1 false resource
http://harviewer:8082/test/www/assets/js.js 120.81 115.48 script 0 0 120.81 129.19 129.68 129.75 130.64 0 131.35 236.11 236.3 287 15 15 http/1.1 false resource
http://harviewer:8083/test/www/assets/js.js 237.81 119.29 script 0 0 237.81 0 0 0 0 0 0 0 357.1 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/js.js?timingAllowOrigin=true 238.16 121.06 script 0 0 238.16 238.16 238.16 238.16 238.16 0 253.04 359.05 359.22 311 15 15 http/1.1 false resource
http://harviewer:8083/test/www/assets/css.css 238.61 121.32 link 0 0 238.61 0 0 0 0 0 0 0 359.93 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/css.css?timingAllowOrigin=true 238.94 122.05 link 0 0 238.94 253.22 254.31 254.37 255.23 0 255.45 360.66 360.99 314 16 16 http/1.1 false resource

Firefox 46.0 Windows 7 / reload

Full User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
Page URL: http://harviewer:8082/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd txSz encBodSz decBodSz nhp isCached entryType
http://harviewer:8082/test/www/assets/css.css 126.67 107.42 link 0 0 126.67 126.67 126.67 126.67 126.67 0 129.01 233.72 234.08 290 16 16 http/1.1 false resource
http://harviewer:8082/test/www/assets/js.js 126.8 108.28 script 0 0 126.8 126.8 126.8 126.8 126.8 0 129.89 234.9 235.08 287 15 15 http/1.1 false resource
http://harviewer:8083/test/www/assets/js.js 238.16 109.43 script 0 0 238.16 0 0 0 0 0 0 0 347.59 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/js.js?timingAllowOrigin=true 238.38 110.69 script 0 0 238.38 244.27 244.27 244.27 244.27 0 244.5 348.91 349.07 311 15 15 http/1.1 false resource
http://harviewer:8083/test/www/assets/css.css 238.66 111.7 link 0 0 238.66 0 0 0 0 0 0 0 350.36 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/css.css?timingAllowOrigin=true 238.87 113.17 link 0 0 238.87 238.87 238.87 238.87 238.87 0 246.06 351.7 352.03 314 16 16 http/1.1 false resource

Firefox 46.0 Windows 7 / revisit

Full User Agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
Page URL: http://harviewer:8082/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd secConnSt reqSt resSt resEnd txSz encBodSz decBodSz nhp isCached entryType
http://harviewer:8082/test/www/assets/css.css 17.97 11.31 link 0 0 17.97 17.97 17.97 17.97 17.97 0 17.97 26.1 29.28 0 16 16 http/1.1 true resource
http://harviewer:8082/test/www/assets/js.js 18.1 13.23 script 0 0 18.1 18.1 18.1 18.1 18.1 0 18.1 26.42 31.33 0 15 15 http/1.1 true resource
http://harviewer:8083/test/www/assets/js.js 32.34 4.44 script 0 0 32.34 0 0 0 0 0 0 0 36.78 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/js.js?timingAllowOrigin=true 32.54 4.6 script 0 0 32.54 32.54 32.54 32.54 32.54 0 32.54 33.93 37.14 0 15 15 http/1.1 true resource
http://harviewer:8083/test/www/assets/css.css 32.83 5.77 link 0 0 32.83 0 0 0 0 0 0 0 38.6 0 0 0 http/1.1 resource
http://harviewer:8083/test/www/assets/css.css?timingAllowOrigin=true 33.04 7.02 link 0 0 33.04 33.04 33.04 33.04 33.04 0 33.04 36.72 40.06 0 16 16 http/1.1 true resource

IE 10.0 Windows 7 / first

Full User Agent: Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C)
Page URL: http://harviewer:8082/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd reqSt resSt resEnd isCached entryType
http://harviewer:8082/test/www/assets/css.css 107.94 312.11 link 0 0 108.07 108.07 108.07 108.07 108.07 108.11 212.19 420.05 resource
http://harviewer:8082/test/www/assets/js.js 108.27 342.7 script 0 0 108.48 108.48 108.48 108.48 108.48 121.83 244.49 450.96 resource
http://harviewer:8083/test/www/assets/js.js 452.52 317.69 script 0 0 452.73 452.73 452.73 452.73 452.73 454.01 559.16 770.21 resource
http://harviewer:8083/test/www/assets/js.js?timingAllowOrigin=true 453.2 316.74 script 0 0 453.38 453.38 453.38 453.38 453.38 454.75 562.05 769.94 resource
http://harviewer:8083/test/www/assets/css.css 453.67 316.85 link 0 0 453.83 453.83 453.83 453.83 453.83 455.08 563.88 770.52 resource
http://harviewer:8083/test/www/assets/css.css?timingAllowOrigin=true 454.06 316.24 link 0 0 454.39 454.39 454.39 454.39 454.39 455.15 567.72 770.3 resource

IE 10.0 Windows 7 / reload

Full User Agent: Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C)
Page URL: http://harviewer:8082/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd reqSt resSt resEnd isCached entryType
http://harviewer:8082/test/www/assets/css.css 123.36 317.41 link 0 0 123.54 123.54 123.54 123.54 123.54 123.59 234.14 440.77 resource
http://harviewer:8082/test/www/assets/js.js 123.53 301.61 script 0 0 123.7 123.7 123.7 123.7 123.7 123.74 228.08 425.14 resource
http://harviewer:8083/test/www/assets/js.js 443.5 0 script 0 0 443.73 443.73 443.73 443.73 443.73 443.8 546.56 0 true resource
http://harviewer:8083/test/www/assets/js.js?timingAllowOrigin=true 444.3 0 script 0 0 444.47 444.47 444.47 444.47 444.47 444.52 548.79 0 true resource
http://harviewer:8083/test/www/assets/css.css 444.76 0 link 0 0 444.96 444.96 444.96 444.96 444.96 445.02 549.85 0 true resource
http://harviewer:8083/test/www/assets/css.css?timingAllowOrigin=true 445.14 0 link 0 0 445.36 445.36 445.36 445.36 445.36 445.49 550.47 0 true resource

IE 10.0 Windows 7 / revisit

Full User Agent: Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C)
Page URL: http://harviewer:8082/test/www/
name stTime dur initType redSt redEnd fetSt domSt domEnd connSt connEnd reqSt resSt resEnd isCached entryType
http://harviewer:8082/test/www/assets/css.css 2.35 0.6 link 0 0 2.89 2.89 2.89 2.89 2.89 2.89 2.89 2.95 resource
